| Order & shipment | |
order_id | Originating order identifier |
awb | Air Waybill — unique shipment tracking ID |
rto_awb | AWB for the Return to Origin shipment, if applicable |
| Brand & channel | |
brand | Brand associated with the shipment |
sales_channel | Channel the order was placed on (website, marketplace, …) |
source | Data-source identifier for the record |
| Courier | |
courier_partner | Courier company handling the shipment (Delhivery, Bluedart, Xpressbees, …) |
courier_service | Specific service tier within the courier |
courier_via_aggregator | Whether the courier was booked via a logistics aggregator |
shipment_type | Forward / Reverse / Exchange |
| Status | |
unified_status | Normalised delivery status across all couriers — Delivered, RTO, In Transit, Out for Delivery, … |
tat_breach | Boolean — shipment breached the courier’s committed TAT |
is_returned | Boolean — return was initiated |
return_reason | Customer- or system-provided return reason |
is_exchanged | Boolean — shipment resulted in an exchange |
exchange_reason | Reason provided for the exchange |
is_cancelled | Boolean — shipment was cancelled |
| Payment | |
payment_method | COD / Prepaid / … |
cod_value | Cash-on-delivery amount to be collected |
| Customer | |
customer_id | Unique customer identifier |
customer_name | Name provided at order time |
customer_phone | Phone number |
customer_email | Email address |
| Pickup location | |
pickup_address | Full warehouse / pickup address |
pickup_pincode | Pickup pincode |
pickup_city | Pickup city |
pickup_state | Pickup state |
pickup_country | Pickup country |
| Drop location | |
drop_pincode | Customer delivery pincode |
drop_city | Delivery city |
drop_state | Delivery state |
drop_country | Delivery country |
zone | Courier zone for the origin–destination pair (Local, Metro, A, B, C) |
| Product | |
sku | SKU identifier for the product in the shipment |
quantity | SKU quantity as recorded in the OMS |
clickpost_item_quantity | Quantity as recorded by Clickpost at shipment creation |
| Dates & timeline | |
order_creation_date | When the order was placed |
fulfillment_creation_date | When the fulfilment record was created in Clickpost |
pickup_date | When the shipment was successfully picked up |
expected_delivery_date | Courier’s committed delivery date |
actual_delivery_date | Date the shipment was actually delivered |
rto_mark_date | Date and time the shipment was marked for RTO |
updated_at | Last record update |
| Delivery attempts | |
delivery_attempt_first_date | First delivery-attempt timestamp |
reason_for_first_failed_delivery | Reason first delivery attempt failed (Customer Unavailable, Incorrect Address, …) |
delivery_attempt_latest_date | Most recent delivery-attempt timestamp |
reason_for_last_failed_delivery | Reason most recent delivery attempt failed |
no_of_delivery_attempts | Total delivery attempts made |
| Pickup attempts | |
pickup_attempt_first_date | First pickup-attempt timestamp |
reason_for_first_failed_pickup | Reason first pickup attempt failed |
pickup_attempt_latest | Most recent pickup-attempt timestamp |
reason_for_last_failed_pickup | Reason most recent pickup attempt failed |
no_of_pickup_attempts | Total pickup attempts made |
| Shipment dimensions & weight | |
shipment_length | Length declared to the courier (cm) |
shipment_breadth | Breadth declared to the courier (cm) |
shipment_height | Height declared to the courier (cm) |
shipment_weight | Weight billed by the courier (kg) |
uniware_length_cm | Length recorded in the WMS (Uniware) |
uniware_width_cm | Width recorded in the WMS (Uniware) |
uniware_height_cm | Height recorded in the WMS (Uniware) |
courier_volumetric_weight | Volumetric weight calculated by the courier for billing |
| Shipment cost | |
actual_shipment_cost | Final cost billed by the courier |
shipment_cost_without_tax | Shipment cost before tax |
shipment_cost_with_tax | Shipment cost including tax |
shipment_cost_discrepancy | Boolean — billing discrepancy between expected and actual cost |
approximate_cost | Boolean — cost is an estimate, not a confirmed billing amount |