| Sessions & activity | |
| Web Traffic (Sessions) | Count of unique website sessions |
| Customer Sessions | Count of sessions by identified customers |
| Total Sessions | Count of all sessions regardless of activity type |
| Users | Count of unique identified users |
| Pseudo Users | Count of unique anonymous visitors |
| Customers (Transacting) | Count of unique customers with transactions |
| Total Activities | Count of activities across all sessions |
| Page views & navigation | |
| Page View Sessions | Sessions containing at least one page view |
| Page View Activities | Count of individual page-view events |
| Pages per Session | Avg page views per session |
| View Item Sessions | Sessions with a product detail page view |
| Add to Cart Sessions | Sessions where items were added to cart |
| Checkout Sessions | Sessions that reached checkout |
| Purchase Sessions | Sessions that completed a purchase |
| Referral Sessions | Sessions from referral sources |
| Paid Sessions | Sessions from paid advertising |
| Conversion & engagement | |
| Visits per Customer | Avg sessions per identified customer |
| % PLP Sessions | Sessions viewing product-listing pages ÷ Total Sessions × 100 |
| % PDP Sessions | Sessions viewing product-detail pages ÷ Total Sessions × 100 |
| % Sessions Adding to Cart | Add to Cart Sessions ÷ Total Sessions × 100 |
| Checkout CVR | Purchase Sessions ÷ Checkout Sessions × 100 |
| Traffic-to-Purchase CVR | Purchase Sessions ÷ Total Sessions × 100 |
| Traffic source | |
| Referral Traffic | Count of sessions from referral sources |
| Paid Traffic | Count of sessions from paid channels |
| Organic Sessions | Count of sessions from organic search |
| User behaviour | |
| Avg Sessions per User | Total Sessions ÷ Pseudo Users |
| Returning Visitors | Users with more than one session |
| % Returning Visitors | Returning Visitors ÷ Pseudo Users × 100 |
| Return Sessions | Sessions from returning visitors |
| Return Visit Rate | Return Sessions ÷ Total Sessions × 100 |
| Avg Activities per Session | Total Activities ÷ Total Sessions |
| Avg Activities per User | Total Activities ÷ Pseudo Users |
| Avg Days Since Last Activity | Avg(days between consecutive activities per user) |
| Avg Time to Activity | Avg(days from first to last activity per user) |
| Active users | |
| DAU | Unique users active in the last 1 day |
| WAU | Unique users active in the last 7 days |
| MAU | Unique users active in the last 30 days |
| DAU / WAU | DAU ÷ WAU |
| DAU / MAU | DAU ÷ MAU |
| WAU / MAU | WAU ÷ MAU |
| Bounce & exit | |
| Bounced Sessions | Sessions with only one activity |
| Bounce Rate | Bounced Sessions ÷ Total Sessions × 100 |
| Revenue per session | |
| Gross Sales per Session | Gross Revenue ÷ Total Sessions |
| Net Sales per Session | Net Revenue ÷ Total Sessions |